Error: Contact form not found.
V205 static charge meters are compact, handheld, non-contact digital electrostatic surface voltmeter, designed to locate and measure surface voltage on stationary and moving objects and equipment.
The meter measures the magnitude and polarity of the surface voltage and displays it on its LED screen. It is ideally suited for measuring electrostatic charges in plastic, paper, packaging, textile, food, pharmaceutical, electronic, and other industries.
| Range | ±19.99kV at 50mm from object (stationary or moving). For higher ranges, please consult us. |
| Display | 3½ digit LCD display with polarity indication |
| Accuracy | Typical maximum error is ± 2% |
| Actuation | On/off button |
| Power supply | Standard replaceable 9V battery with "Low" battery indication |
| Reset | To set display to zero |
| Dimensions (L×B×H) | 125mm × 73mm × 28mm |
| Weight | 180g, including battery |
| Calibration | Calibrated to Indian standards at factory, valid for 1 year |
| Enclosure | Engineered plastic enclosure |
| Accessories | Grounding cord 2m |
Get all the information you need - Brochures and Product Support
Need customised solutions? Contact us today to discuss your specific requirements.